| Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
| 1 | 5/18 | Easy Run | Rest | Tempo Run | Rest | Rest | Long Run | Rest | 13 miles |
| 2 | 5/25 | Easy Run | Rest | Speedwork | Rest | Rest | Long Run | Rest | 13 miles |
| 3 | 6/1 | Easy Run | Rest | Tempo Run | Rest | Rest | Long Run | Rest | 14 miles |
| 4 | 6/8 | Easy Run | Rest | Tempo Run | Easy Run | Rest | Long Run | Rest | 17 miles |
| 5 | 6/15 | Easy Run | Rest | Easy Run | Rest | Rest | Easy Run | Rest | 12 miles |
| 6 | 6/22 | Easy Run | Rest | Speedwork | Easy Run | Rest | Long Run | Rest | 17 miles |
| 7 | 6/29 | Easy Run | Rest | Tempo Run | Easy Run | Rest | Long Run | Rest | 19 miles |
| 8 | 7/6 | Easy Run | Rest | Tempo Run | Easy Run | Rest | Long Run | Rest | 20 miles |
| 9 | 7/13 | Easy Run | Rest | Speedwork | Easy Run | Rest | Long Run | Rest | 22 miles |
| 10 | 7/20 | Easy Run | Rest | Easy Run | Easy Run | Rest | Easy Run | Rest | 17 miles |
| 11 | 7/27 | Easy Run | Rest | Tempo Run | Easy Run | Rest | Long Run | Rest | 23 miles |
| 12 | 8/3 | Easy Run | Rest | Tempo Run | Easy Run | Rest | Long Run | Rest | 25 miles |
| 13 | 8/10 | Easy Run | Easy Run | Speedwork | Easy Run | Rest | Long Run | Rest | 26 miles |
| 14 | 8/17 | Rest | Easy Run | Rest | Tempo Run | Rest | Rest | Race Day | 13 miles |
Thursday, June 11, 2009
Abes training schedule
Subscribe to:
Comments (Atom)
