Wednesday, April 19, 2006

4/12/2006 Run

Ran a 5K distance on the treadmill. Alternated every .25 mile at fast pace for some speed work.

4/12/2006











Mile 0 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 3.10
Lap Distance 0 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.60
Lap Time 0 0:03:01 0:02:16 0:02:48 0:02:05 0:03:13 0:02:04 0:03:27 0:01:58 0:03:31 0:02:02 0:06:43
Lap Pace 0 0:12:04 0:09:04 0:11:12 0:08:20 0:12:52 0:08:16 0:13:48 0:07:52 0:14:04 0:08:08 0:11:12
Split Time 0 0:03:01 0:05:17 0:08:05 0:10:10 0:13:23 0:15:27 0:18:54 0:20:52 0:24:23 0:26:25 0:33:08
Split Pace 0 0:12:04 0:10:34 0:10:47 0:10:10 0:10:42 0:10:18 0:10:48 0:10:26 0:10:50 0:10:34 0:10:41

No comments: