| Ran the race!!!! Wrapped up my ankle and made sure it was nice and tight. Had a good run. Overdressed a little bit and ran conservatively because of my ankle, but had a good finish. Wasn't my best time but it was still a decent one. Will have to find my next race. | |||
| Mile | lap time | split time | heart rate at marker |
|---|---|---|---|
| 1 | 10.14 | 10.14 | 160 |
| 2 | 10.10 | 20.24 | 173 |
| 2.5 | 4.36 | 24.59 | 176 |
| 3 | 4.31 | 29.30 | 169 |
| 4 | 10.02 | 39.32 | 173 |
| 5 | 9.33 | 49.05 | ? |
Tuesday, April 04, 2006
4/1/2006 Race Day
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment