| 2/25/06: Ran 5 miles today. Weather was very windy from the northeast and about 40 deg. Ran over into Walnut Park. This is the route. Average heart rate was 163. | |||
| Mile | lap time | split time | heart rate at marker |
|---|---|---|---|
| 1 | 10.12 | 10.12 | 167 |
| 2 | 10.56 | 21.08 | 166 |
| 3 | 11.11 | 32.20 | 165 |
| 4 | 10.52 | 43.12 | 172 |
| 5 | 12.16 | 55.28 | 169 |
Sunday, February 26, 2006
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment