| Mile | lap time | split time | heart rate |
|---|---|---|---|
| 1 | 11.24 | 11.24 | 169 |
| 2 | 12.14 | 23.38 | 160 |
| 3 | 11.55 | 35.33 | 166 |
| 4 | 12.50 | 48.23 | 165 |
| 4.1 | 1.06 | 49.29 | 169 |
Sunday, February 19, 2006
Subscribe to:
Post Comments (Atom)
| Mile | lap time | split time | heart rate |
|---|---|---|---|
| 1 | 11.24 | 11.24 | 169 |
| 2 | 12.14 | 23.38 | 160 |
| 3 | 11.55 | 35.33 | 166 |
| 4 | 12.50 | 48.23 | 165 |
| 4.1 | 1.06 | 49.29 | 169 |
No comments:
Post a Comment