| Ran the Lincoln Memorial classic race course. I am going to run the 5 mile during the race,but I wanted to make it a 6 mile run so I went another .5 mile farther than the turn around. Really good run. Temp was 45 or so, low winds. Lots of small hills in the course though. Felt like I could have run farther if I wanted to. I think that between 10-11 min is probably my marathon pace or easy run pace. | |||
| Mile | lap time | split time | heart rate at marker |
|---|---|---|---|
| 1 | 10.13 | 10.13 | |
| 2 | 10.59 | 21.13 | |
| 2.5 | 5.41 | 26.54 | |
| 3 | 5.20 | 32.14 | |
| 4 | 11.02 | 43.16 | |
| 5 | 11.36 | 54.52 | |
| 5.5 | 5.58 | 1.00.00 | |
| 6 | 5.03 | 1.05.53 | |
Tuesday, March 07, 2006
3/4/2006: 6 miles!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment